Società | Regione | Località | Stoccaggio (mc) |
---|---|---|---|
Alkion Terminal Vado Ligure | Liguria | Vado Ligure | 162.450 |
Alma Petroli | Emilia Romagna | Ravenna | 137.017 |
Cabot | Emilia Romagna | Ravenna | 26.435 |
Costa Petroli | Veneto | Chioggia | 1.350 |
Decal Italia | Veneto | Venezia Marghera | 286.675 |
Depositi Costieri Savona | Liguria | Genova | 28.500 |
Deposito di Arcola | Liguria | La Spezia | 176.800 |
Enel Produzione | Liguria | La Spezia | 161.800 |
Enel Produzione (Loc.Malcontenta) | Veneto | Venezia | 2.523 |
Enel Produzione (loc. Porto Marghera) | Veneto | Venezia | 14.057 |
ENI | Liguria | Genova | 36.084 |
ENI | Liguria | Savona Vado Ligure | 226.881 |
Esso Italiana | Liguria | Genova | 71.350 |
Esso Italiana | Liguria | Savona Vado Ligure | 90.000 |
Gala Logistica | Friuli Venezia Giulia | Trieste | 95.000 |
Getoil | Liguria | Genova | 24.513 |
Iplom | Liguria | Genova | 225.050 |
Italiana Petroli | Liguria | Savona | 52.671 |
La Petrolifera Italo Rumena | Emilia Romagna | Ravenna | 95.454 |
Petra | Emilia Romagna | Ravenna | 292.000 |
Petroven | Veneto | Marghera | 292.741 |
S. Marco Petroli | Veneto | Venezia | 154.000 |
Seastock | Friuli Venezia Giulia | Genova | 130.535 |
SI.GE.MI. | Liguria | Genova | 200.000 |
Silomar | Liguria | Genova | 43.920 |
Siot | Friuli Venezia Giulia | Trieste | 2.030.000 |
TOTALE | 5.057.806 |
ASSOCOSTIERI, established in Rome in 1983, is the leading association for companies operating in the energy logistics sector. Specifically, companies active in marine bunkering, coastal, customs and tax warehouse owners of mineral oils, chemicals and LPG, biodiesel, LNG regasification depots and terminals are members of the Association.