Società | Regione | Località | Stoccaggio (mc) |
---|---|---|---|
Butangas | Sardegna | Porto Torres | 5.000 |
Costiero Gas Livorno | Toscana | Livorno | 45.734 |
Ecofuel | Emilia Romagna | Ravenna | 22.000 |
Energas | Campania | Napoli | 10.416 |
Eni | Campania | Napoli | 8.100 |
Fiamma 2000 | Lazio | Roma - Ardea | 27.200 |
GM Gas | Sicilia | Siracusa - Santa Panagia | 6.000 |
Gree Traditional Refinery and Marketing | Emilia Romagna | Ravenna | 17.500 |
IPEM | Puglia | Brindisi | 52.100 |
Italcost | Campania | Napoli | 19.500 |
Petrolchimica Paronopea | Campania | Napoli | 18.710 |
Polynt | Emilia Romagna | Ravenna | 8.000 |
Italiana Petroli (ec Raffineria di Roma) | Lazio | Pantano di Grano | 8.600 |
Raffineria di Taranto | Puglia | Taranto | 6.439 |
San Marco Gas Logistica e Servizi | Veneto | Portogruaro - Venezia | 4.000 |
Versalis | Emilia Romagna | Ravenna | 22.000 |
TOTALE | 281.299 |
ASSOCOSTIERI, established in Rome in 1983, is the leading association for companies operating in the energy logistics sector. Specifically, companies active in marine bunkering, coastal, customs and tax warehouse owners of mineral oils, chemicals and LPG, biodiesel, LNG regasification depots and terminals are members of the Association.