Regioni Costiere | Oli Minerali (mc) | GPL (mc) | Oli Vegetali (mc) | Biodiesel (mc) | Bioetanolo (mc) | GNL (mc) |
---|---|---|---|---|---|---|
Abruzzo | 27.920 | 0 | 14.040 | 17.700 | 0 | 0 |
Calabrai | 56.905 | 0 | 3.200 | 0 | 0 | 0 |
Campania | 1.254.275 | 56.726 | 0 | 24.780 | 0 | 0 |
Emilia Romagna | 550.906 | 69.500 | 65.469 | 48.250 | 85.000 | 170.000 |
Friuli Venezia Giulia | 2.255.535 | 0 | 0 | 6.809 | 0 | 0 |
Lazio | 3.010.420 | 35.800 | 0 | 14.600 | 0 | 0 |
Liguria | 1.500.019 | 0 | 244.186 | 181.456 | 0 | 100.000 |
Marche | 120.990 | 0 | 90.290 | 0 | 0 | 0 |
Puglia | 13.797 | 58.539 | 0 | 0 | 0 | 0 |
Sardegna | 525.135 | 5.000 | 0 | 0 | 0 | 0 |
Sicilia | 534.655 | 6.000 | 0 | 47.083 | 36.000 | 0 |
Toscana | 344.619 | 815.734 | 2.764 | 58.228 | 0 | 307.100 |
Veneto | 751.346 | 4.000 | 90.000 | 38.500 | 0 | 250.000 |
TOTALE | 10.946.522 | 1.051.299 | 509.949 | 437.406 | 121.000 | 827.100 |
ASSOCOSTIERI, established in Rome in 1983, is the leading association for companies operating in the energy logistics sector. Specifically, companies active in marine bunkering, coastal, customs and tax warehouse owners of mineral oils, chemicals and LPG, biodiesel, LNG regasification depots and terminals are members of the Association.